Tour de Turquie – Etape 4 – Top 20
| Rank | Name | Nat. | Team | Age* | Result | PaR | PcR |
| 1 | Sacha MODOLO | ITA | LAM | 29 | 4:26:26 | 20 | 20 |
| 2 | Daniele COLLI | ITA | NIP | 34 | +0 | 10 | 10 |
| 3 | Marco ZANOTTI | ITA | PVC | 28 | +0 | 5 | 5 |
| 4 | Manuel BELLETTI | ITA | STH | 31 | +0 | ||
| 5 | Jakub MARECZKO | ITA | STH | 22 | +0 | ||
| 6 | Andris SMIRNOVS | LAT | ALB | 26 | +0 | ||
| 7 | Alberto CECCHIN | ITA | ROT | 27 | +0 | ||
| 8 | Grzegorz STEPNIAK | POL | CCC | 27 | +0 | ||
| 9 | Matteo MALUCELLI | ITA | UNI | 23 | +0 | ||
| 10 | Vadim GALEYEV | KAZ | TSE | 24 | +0 | ||
| 11 | Luis MAS BONET | ESP | CJR | 27 | +0 | ||
| 12 | Ahmet ORKEN | TUR | TRK | 23 | +0 | ||
| 13 | Christophe LABORIE | FRA | DMP | 30 | +0 | ||
| 14 | Domingos ANDRÉ MACIEL GONÇALVES | POR | CJR | 27 | +0 | ||
| 15 | Quentin PACHER | FRA | DMP | 24 | +0 | ||
| 16 | Lukas JAUN | SUI | ROT | 25 | +0 | ||
| 17 | José GONÇALVES | POR | CJR | 27 | +0 | ||
| 18 | Jasper OCKELOEN | NED | PVC | 26 | +0 | ||
| 19 | Alexander MEIER | GER | HAC | 24 | +0 | ||
| 20 | David ARROYO DURAN | ESP | CJR | 36 | +0 |
Tour de Turquie – Classement Général – Top 20
| Rank | Name | Nat. | Team | Age* | Result | PaR | PcR |
| 1 | Pello BILBAO LOPEZ DE ARMENTIA | Spain | CJR | 26 | 15:46:38 | 5 | 5 |
| 2 | José GONÇALVES | Portugal | CJR | 27 | +5 | ||
| 3 | David ARROYO DURAN | Spain | CJR | 36 | +13 | ||
| 4 | Nikita STALNOV | Kazakhstan | TSE | 25 | +22 | ||
| 5 | Luis MAS BONET | Spain | CJR | 27 | +1:14 | ||
| 6 | Adam HANSEN | Australia | LTS | 35 | +2:22 | ||
| 7 | Greg HENDERSON | New Zealand | LTS | 40 | +3:46 | ||
| 8 | André GREIPEL | Germany | LTS | 34 | +5:41 | ||
| 9 | Stig BROECKX | Belgium | LTS | 26 | +7:34 | ||
| 10 | Gert DOCKX | Belgium | LTS | 28 | +8:59 | ||
| 11 | Mauro FINETTO | Italy | UNI | 31 | +13:05 | ||
| 12 | Quentin PACHER | France | DMP | 24 | +13:08 | ||
| 13 | Ricardo VILELA | Portugal | CJR | 29 | +13:08 | ||
| 14 | Jaime ROSON GARCIA | Spain | CJR | 23 | +13:33 | ||
| 15 | Giovanni CARBONI | Italy | UNI | 21 | +14:01 | ||
| 16 | Jasper OCKELOEN | Netherlands | PVC | 26 | +15:17 | ||
| 17 | Karel HNIK | Czech Republic | VAT | 25 | +15:17 | ||
| 18 | Jochem HOEKSTRA | Netherlands | PVC | 24 | +15:30 | ||
| 19 | Ahmet ORKEN | Turkey | TRK | 23 | +16:53 | ||
| 20 | Jelle WALLAYS | Belgium | LTS | 27 | +17:29 |

