Tour d’Italie 2016 – Etape 19 – Top 20
| Rank | Name | Nat. | Team | Age* | Result | 
| 1 | Vincenzo NIBALI | ITA | AST | 32 | 4:19:54 | 
| 2 | Mikel NIEVE ITURALDE | ESP | SKY | 32 | +51 | 
| 3 | Jhoan Esteban CHAVES RUBIO | COL | OGE | 26 | +53 | 
| 4 | Diego ULISSI | ITA | LAM | 27 | +1:02 | 
| 5 | Rafal MAJKA | POL | TNK | 27 | +2:14 | 
| 6 | Alejandro VALVERDE BELMONTE | ESP | MOV | 36 | +2:14 | 
| 7 | Rigoberto URAN URAN | COL | CPT | 29 | +2:14 | 
| 8 | Georg PREIDLER | AUT | TGA | 26 | +2:43 | 
| 9 | Nicolas ROCHE | IRL | SKY | 32 | +2:51 | 
| 10 | Hubert DUPONT | FRA | ALM | 36 | +2:51 | 
| 11 | Maxime MONFORT | BEL | LTS | 33 | +3:00 | 
| 12 | Andre Fernando S. Martins CARDOSO | POR | CPT | 32 | +3:07 | 
| 13 | Darwin ATAPUMA HURTADO | COL | BMC | 28 | +3:36 | 
| 14 | Bob JUNGELS | LUX | EQS | 24 | +3:45 | 
| 15 | Andrey AMADOR BIKKAZAKOVA | CRC | MOV | 30 | +4:30 | 
| 16 | Steven KRUIJSWIJK | NED | TLJ | 29 | +4:54 | 
| 17 | Kanstantsin SIUTSOU | BLR | DDD | 34 | +5:53 | 
| 18 | Marcel WYSS | SUI | IAM | 30 | +5:59 | 
| 19 | Michele SCARPONI | ITA | AST | 37 | +6:21 | 
| 20 | Jakob FUGLSANG | DEN | AST | 31 | +6:22 | 
Tour d’Italie 2016 – Classement Général – Top 20
| Rank | Name | Nat. | Team | Age | Result | 
| 1 | Jhoan Esteban CHAVES RUBIO | Colombia | OGE | 26 | 78:14:20 | 
| 2 | Vincenzo NIBALI | Italy | AST | 32 | +44 | 
| 3 | Steven KRUIJSWIJK | Netherlands | TLJ | 29 | +1:05 | 
| 4 | Alejandro VALVERDE BELMONTE | Spain | MOV | 36 | +1:48 | 
| 5 | Rafal MAJKA | Poland | TNK | 27 | +3:59 | 
| 6 | Bob JUNGELS | Luxembourg | EQS | 24 | +7:53 | 
| 7 | Andrey AMADOR BIKKAZAKOVA | Costa Rica | MOV | 30 | +9:34 | 
| 8 | Rigoberto URAN URAN | Colombia | CPT | 29 | +12:18 | 
| 9 | Kanstantsin SIUTSOU | Belarus | DDD | 34 | +13:19 | 
| 10 | Domenico POZZOVIVO | Italy | ALM | 34 | +14:11 | 
| 11 | Jakob FUGLSANG | Denmark | AST | 31 | +18:41 | 
| 12 | Darwin ATAPUMA HURTADO | Colombia | BMC | 28 | +20:51 | 
| 13 | Hubert DUPONT | France | ALM | 36 | +21:32 | 
| 14 | Maxime MONFORT | Belgium | LTS | 33 | +29:53 | 
| 15 | Sebastian HENAO GOMEZ | Colombia | SKY | 23 | +30:02 | 
| 16 | Andre Fernando S. Martins CARDOSO | Portugal | CPT | 32 | +31:11 | 
| 17 | Giovanni VISCONTI | Italy | MOV | 33 | +31:22 | 
| 18 | Stefano PIRAZZI | Italy | BAR | 29 | +33:30 | 
| 19 | Matteo MONTAGUTI | Italy | ALM | 32 | +35:42 | 
| 20 | Michele SCARPONI | Italy | AST | 37 | +37:17 | 

