Tour de Turquie 2016 – Etape 2 – Top 20
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Pello BILBAO LOPEZ DE ARMENTIA | ESP | CJR | 26 | 4:18:51 |
| 2 | José GONÇALVES | POR | CJR | 27 | +10 |
| 3 | Mauro FINETTO | ITA | UNI | 31 | +10 |
| 4 | Przemyslaw NIEMIEC | POL | LAM | 36 | +10 |
| 5 | David ARROYO DURAN | ESP | CJR | 36 | +13 |
| 6 | Ricardo VILELA | POR | CJR | 29 | +13 |
| 7 | Quentin PACHER | FRA | DMP | 24 | +13 |
| 8 | Jaime ROSON GARCIA | ESP | CJR | 23 | +13 |
| 9 | Ilia KOSHEVOY | BLR | LAM | 25 | +17 |
| 10 | Rémy DI GREGORIO | FRA | DMP | 31 | +17 |
| 11 | Nikita STALNOV | KAZ | TSE | 25 | +22 |
| 12 | Sylwester SZMYD | POL | CCC | 38 | +29 |
| 13 | Giovanni CARBONI | ITA | UNI | 21 | +47 |
| 14 | Luis MAS BONET | ESP | CJR | 27 | +1:14 |
| 15 | Adam HANSEN | AUS | LTS | 35 | +2:22 |
| 16 | Karel HNIK | CZE | VAT | 25 | +2:22 |
| 17 | Simone PETILLI | ITA | LAM | 23 | +2:22 |
| 18 | Jasper OCKELOEN | NED | PVC | 26 | +2:22 |
| 19 | Davide REBELLIN | ITA | CCC | 45 | +2:22 |
| 20 | Jochem HOEKSTRA | NED | PVC | 24 | +2:35 |
Tour de Turquie 2016 – Classement général
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Przemyslaw NIEMIEC | Poland | LAM | 36 | 7:29:19 |
| 2 | Pello BILBAO LOPEZ DE ARMENTIA | Spain | CJR | 26 | +6 |
| 3 | José GONÇALVES | Portugal | CJR | 27 | +11 |
| 4 | Mauro FINETTO | Italy | UNI | 31 | +16 |
| 5 | Quentin PACHER | France | DMP | 24 | +19 |
| 6 | David ARROYO DURAN | Spain | CJR | 36 | +19 |
| 7 | Ricardo VILELA | Portugal | CJR | 29 | +19 |
| 8 | Jaime ROSON GARCIA | Spain | CJR | 23 | +19 |
| 9 | Nikita STALNOV | Kazakhstan | TSE | 25 | +28 |
| 10 | Sylwester SZMYD | Poland | CCC | 38 | +35 |
| 11 | Ilia KOSHEVOY | Belarus | LAM | 25 | +37 |
| 12 | Rémy DI GREGORIO | France | DMP | 31 | +39 |
| 13 | Giovanni CARBONI | Italy | UNI | 21 | +53 |
| 14 | Luis MAS BONET | Spain | CJR | 27 | +1:20 |
| 15 | Jasper OCKELOEN | Netherlands | PVC | 26 | +2:28 |
| 16 | Simone PETILLI | Italy | LAM | 23 | +2:28 |
| 17 | Adam HANSEN | Australia | LTS | 35 | +2:28 |
| 18 | Karel HNIK | Czech Republic | VAT | 25 | +2:28 |
| 19 | Davide REBELLIN | Italy | CCC | 45 | +2:28 |
| 20 | Jochem HOEKSTRA | Netherlands | PVC | 24 | +2:41 |

