Tour de France 2016 – Etape 3 – Top 20
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Mark CAVENDISH | GBR | DDD | 31 | 5:59:54 |
| 2 | André GREIPEL | GER | LTS | 34 | +0 |
| 3 | Bryan COQUARD | FRA | DEN | 24 | +0 |
| 4 | Peter SAGAN | SVK | TNK | 26 | +0 |
| 5 | Edward THEUNS | BEL | TFS | 25 | +0 |
| 6 | Sondre HOLST ENGER | NOR | IAM | 23 | +0 |
| 7 | Marcel KITTEL | GER | EQS | 28 | +0 |
| 8 | Christophe LAPORTE | FRA | COF | 24 | +0 |
| 9 | Daniel MCLAY | GBR | FVC | 24 | +0 |
| 10 | Dylan GROENEWEGEN | NED | TLJ | 23 | +0 |
| 11 | Alexander KRISTOFF | NOR | KAT | 29 | +0 |
| 12 | Michael MATTHEWS | AUS | OBE | 26 | +0 |
| 13 | John DEGENKOLB | GER | TGA | 27 | +0 |
| 14 | Davide CIMOLAI | ITA | LAM | 27 | +0 |
| 15 | Julian ALAPHILIPPE | FRA | EQS | 24 | +0 |
| 16 | Tony GALLOPIN | FRA | LTS | 28 | +0 |
| 17 | Lawson CRADDOCK | USA | CDT | 24 | +0 |
| 18 | Geoffrey SOUPE | FRA | COF | 28 | +0 |
| 19 | Vincenzo NIBALI | ITA | AST | 32 | +0 |
| 20 | Greg HENDERSON | NZL | LTS | 40 | +0 |
Tour de France 2016 – Classement Général – Top 20
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Peter SAGAN | Slovakia | TNK | 26 | 14:34:36 |
| 2 | Julian ALAPHILIPPE | France | EQS | 24 | +8 |
| 3 | Alejandro VALVERDE BELMONTE | Spain | MOV | 36 | +10 |
| 4 | Christopher FROOME | Great Britain | SKY | 31 | +14 |
| 5 | Warren BARGUIL | France | TGA | 25 | +14 |
| 6 | Nairo Alexander QUINTANA ROJAS | Colombia | MOV | 26 | +14 |
| 7 | Roman KREUZIGER | Czech Republic | TNK | 30 | +14 |
| 8 | Tony GALLOPIN | France | LTS | 28 | +14 |
| 9 | Fabio ARU | Italy | AST | 26 | +14 |
| 10 | Daniel MARTIN | Ireland | EQS | 30 | +14 |
| 11 | Pierre ROLLAND | France | CDT | 30 | +14 |
| 12 | Michael MATTHEWS | Australia | OBE | 26 | +14 |
| 13 | Tom DUMOULIN | Netherlands | TGA | 26 | +14 |
| 14 | Wilco KELDERMAN | Netherlands | TLJ | 25 | +14 |
| 15 | Greg VAN AVERMAET | Belgium | BMC | 31 | +14 |
| 16 | Tejay VAN GARDEREN | United States | BMC | 28 | +14 |
| 17 | Jurgen VAN DEN BROECK | Belgium | KAT | 33 | +14 |
| 18 | Adam YATES | Great Britain | OBE | 24 | +14 |
| 19 | Rui Alberto FARIA DA COSTA | Portugal | LAM | 30 | +14 |
| 20 | Simon GERRANS | Australia | OBE | 36 | +14 |

