Tour de Turquie – Etape 1 – Top 20
| Rank | Name | Nat. | Team | Age* | Result | PaR | PcR |
| 1 | Przemyslaw NIEMIEC | POL | LAM | 36 | 3:10:18 | 20 | 20 |
| 2 | José GONÇALVES | POR | CJR | 27 | +11 | 10 | 10 |
| 3 | Marco ZANOTTI | ITA | PVC | 28 | +16 | 5 | 5 |
| 4 | Mauro FINETTO | ITA | UNI | 31 | +16 | ||
| 5 | Matteo MALUCELLI | ITA | UNI | 23 | +16 | ||
| 6 | Grzegorz STEPNIAK | POL | CCC | 27 | +16 | ||
| 7 | Manuel BELLETTI | ITA | STH | 31 | +16 | ||
| 8 | Quentin PACHER | FRA | DMP | 24 | +16 | ||
| 9 | Daniele COLLI | ITA | NIP | 34 | +16 | ||
| 10 | Pello BILBAO LOPEZ DE ARMENTIA | ESP | CJR | 26 | +16 | ||
| 11 | Alberto CECCHIN | ITA | ROT | 27 | +16 | ||
| 12 | Enrique SANZ | ESP | STH | 27 | +16 | ||
| 13 | Jasper OCKELOEN | NED | PVC | 26 | +16 | ||
| 14 | Sacha MODOLO | ITA | LAM | 29 | +16 | ||
| 15 | Vadim GALEYEV | KAZ | TSE | 24 | +16 | ||
| 16 | Ahmet ORKEN | TUR | TRK | 23 | +16 | ||
| 17 | Ricardo VILELA | POR | CJR | 29 | +16 | ||
| 18 | David ARROYO DURAN | ESP | CJR | 36 | +16 | ||
| 19 | Jaime ROSON GARCIA | ESP | CJR | 23 | +16 | ||
| 20 | Greg HENDERSON | NZL | LTS | 40 | +16 |
Tour de Turquie – Classement Général – Top 20
| Rank | Name | Nat. | Team | Age* | Result | PaR | PcR |
| 1 | Przemyslaw NIEMIEC | Poland | LAM | 36 | 3:10:18 | 5 | 5 |
| 2 | José GONÇALVES | Portugal | CJR | 27 | +11 | ||
| 3 | Marco ZANOTTI | Italy | PVC | 28 | +16 | ||
| 4 | Mauro FINETTO | Italy | UNI | 31 | +16 | ||
| 5 | Matteo MALUCELLI | Italy | UNI | 23 | +16 | ||
| 6 | Grzegorz STEPNIAK | Poland | CCC | 27 | +16 | ||
| 7 | Manuel BELLETTI | Italy | STH | 31 | +16 | ||
| 8 | Quentin PACHER | France | DMP | 24 | +16 | ||
| 9 | Daniele COLLI | Italy | NIP | 34 | +16 | ||
| 10 | Pello BILBAO LOPEZ DE ARMENTIA | Spain | CJR | 26 | +16 | ||
| 11 | Alberto CECCHIN | Italy | ROT | 27 | +16 | ||
| 12 | Enrique SANZ | Spain | STH | 27 | +16 | ||
| 13 | Jasper OCKELOEN | Netherlands | PVC | 26 | +16 | ||
| 14 | Sacha MODOLO | Italy | LAM | 29 | +16 | ||
| 15 | Vadim GALEYEV | Kazakhstan | TSE | 24 | +16 | ||
| 16 | Ahmet ORKEN | Turkey | TRK | 23 | +16 | ||
| 17 | Ricardo VILELA | Portugal | CJR | 29 | +16 | ||
| 18 | David ARROYO DURAN | Spain | CJR | 36 | +16 | ||
| 19 | Jaime ROSON GARCIA | Spain | CJR | 23 | +16 | ||
| 20 | Greg HENDERSON | New Zealand | LTS | 40 | +16 |

