Critérium du Dauphiné 2016 – Etape 5 – Top 20
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Christopher FROOME | GBR | SKY | 31 | 3:32:20 |
| 2 | Richie PORTE | AUS | BMC | 31 | +1 |
| 3 | Adam YATES | GBR | OGE | 24 | +19 |
| 4 | Daniel MARTIN | IRL | EQS | 30 | +19 |
| 5 | Alberto CONTADOR VELASCO | ESP | TNK | 34 | +21 |
| 6 | Romain BARDET | FRA | ALM | 26 | +25 |
| 7 | Pierre ROLLAND | FRA | CPT | 30 | +27 |
| 8 | Bauke MOLLEMA | NED | TFS | 30 | +27 |
| 9 | Louis MEINTJES | RSA | LAM | 24 | +27 |
| 10 | Julian ALAPHILIPPE | FRA | EQS | 24 | +27 |
| 11 | Diego ROSA | ITA | AST | 27 | +27 |
| 12 | Joaquin RODRIGUEZ OLIVER | ESP | KAT | 37 | +27 |
| 13 | Daniel NAVARRO GARCIA | ESP | COF | 33 | +27 |
| 14 | Mikel LANDA MEANA | ESP | SKY | 27 | +31 |
| 15 | Valerio CONTI | ITA | LAM | 23 | +1:07 |
| 16 | Damiano CARUSO | ITA | BMC | 29 | +1:07 |
| 17 | Emanuel BUCHMANN | GER | BOA | 24 | +1:09 |
| 18 | Stef CLEMENT | NED | IAM | 34 | +1:09 |
| 19 | Sergio Luis HENAO MONTOYA | COL | SKY | 29 | +1:12 |
| 20 | Jack HAIG | AUS | OGE | 23 | +1:23 |
Critérium du Dauphiné – Classement Général – Top 20
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Christopher FROOME | Great Britain | SKY | 31 | 21:24:59 |
| 2 | Richie PORTE | Australia | BMC | 31 | +7 |
| 3 | Alberto CONTADOR VELASCO | Spain | TNK | 34 | +27 |
| 4 | Daniel MARTIN | Ireland | EQS | 30 | +37 |
| 5 | Julian ALAPHILIPPE | France | EQS | 24 | +42 |
| 6 | Adam YATES | Great Britain | OGE | 24 | +52 |
| 7 | Diego ROSA | Italy | AST | 27 | +1:08 |
| 8 | Daniel NAVARRO GARCIA | Spain | COF | 33 | +1:16 |
| 9 | Bauke MOLLEMA | Netherlands | TFS | 30 | +1:21 |
| 10 | Louis MEINTJES | South Africa | LAM | 24 | +1:27 |
| 11 | Romain BARDET | France | ALM | 26 | +1:34 |
| 12 | Joaquin RODRIGUEZ OLIVER | Spain | KAT | 37 | +1:35 |
| 13 | Pierre ROLLAND | France | CPT | 30 | +1:39 |
| 14 | Mikel LANDA MEANA | Spain | SKY | 27 | +1:40 |
| 15 | Jesus HERRADA LOPEZ | Spain | MOV | 26 | +1:56 |
| 16 | Valerio CONTI | Italy | LAM | 23 | +2:05 |
| 17 | Damiano CARUSO | Italy | BMC | 29 | +2:17 |
| 18 | Sergio Luis HENAO MONTOYA | Colombia | SKY | 29 | +2:30 |
| 19 | Emanuel BUCHMANN | Germany | BOA | 24 | +2:33 |
| 20 | Stef CLEMENT | Netherlands | IAM | 34 | +2:38 |

