Tour d’Italie 2016 – Etape 20 – Top 20
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Rein TAARAMAE | EST | KAT | 29 | 4:22:43 |
| 2 | Darwin ATAPUMA HURTADO | COL | BMC | 28 | +52 |
| 3 | Joseph Lloyd DOMBROWSKI | USA | CPT | 25 | +1:17 |
| 4 | Mikel NIEVE ITURALDE | ESP | SKY | 32 | +4:12 |
| 5 | Alexander FOLIFOROV | RUS | GAZ | 24 | +4:36 |
| 6 | Vincenzo NIBALI | ITA | AST | 32 | +6:44 |
| 7 | Alejandro VALVERDE BELMONTE | ESP | MOV | 36 | +6:57 |
| 8 | Rigoberto URAN URAN | COL | CPT | 29 | +6:57 |
| 9 | Giovanni VISCONTI | ITA | MOV | 33 | +7:47 |
| 10 | Rafal MAJKA | POL | TNK | 27 | +8:06 |
| 11 | Bob JUNGELS | LUX | EQS | 24 | +8:06 |
| 12 | Gianluca BRAMBILLA | ITA | EQS | 29 | +8:13 |
| 13 | Steven KRUIJSWIJK | NED | TLJ | 29 | +8:13 |
| 14 | Jhoan Esteban CHAVES RUBIO | COL | OGE | 26 | +8:20 |
| 15 | Michele SCARPONI | ITA | AST | 37 | +8:20 |
| 16 | Tanel KANGERT | EST | AST | 29 | +8:51 |
| 17 | Sergey FIRSANOV | RUS | GAZ | 34 | +10:29 |
| 18 | Andre Fernando S. Martins CARDOSO | POR | CPT | 32 | +10:29 |
| 19 | Kanstantsin SIUTSOU | BLR | DDD | 34 | +10:29 |
| 20 | Hubert DUPONT | FRA | ALM | 36 | +10:29 |
Tour d’Italie 2016 – Classement général – Top 20
| Rank | Name | Nat. | Team | Age | Result |
| 1 | Vincenzo NIBALI | Italy | AST | 32 | 82:44:31 |
| 2 | Jhoan Esteban CHAVES RUBIO | Colombia | OGE | 26 | +52 |
| 3 | Alejandro VALVERDE BELMONTE | Spain | MOV | 36 | +1:17 |
| 4 | Steven KRUIJSWIJK | Netherlands | TLJ | 29 | +1:50 |
| 5 | Rafal MAJKA | Poland | TNK | 27 | +4:37 |
| 6 | Bob JUNGELS | Luxembourg | EQS | 24 | +8:31 |
| 7 | Rigoberto URAN URAN | Colombia | CPT | 29 | +11:47 |
| 8 | Andrey AMADOR BIKKAZAKOVA | Costa Rica | MOV | 30 | +13:21 |
| 9 | Darwin ATAPUMA HURTADO | Colombia | BMC | 28 | +14:09 |
| 10 | Kanstantsin SIUTSOU | Belarus | DDD | 34 | +16:20 |
| 11 | Hubert DUPONT | France | ALM | 36 | +24:33 |
| 12 | Jakob FUGLSANG | Denmark | AST | 31 | +24:59 |
| 13 | Giovanni VISCONTI | Italy | MOV | 33 | +31:38 |
| 14 | Andre Fernando S. Martins CARDOSO | Portugal | CPT | 32 | +34:12 |
| 15 | Maxime MONFORT | Belgium | LTS | 33 | +34:34 |
| 16 | Michele SCARPONI | Italy | AST | 37 | +38:09 |
| 17 | Sebastian HENAO GOMEZ | Colombia | SKY | 23 | +38:09 |
| 18 | Stefano PIRAZZI | Italy | BAR | 29 | +41:00 |
| 19 | Matteo MONTAGUTI | Italy | ALM | 32 | +43:49 |
| 20 | Domenico POZZOVIVO | Italy | ALM | 34 | +51:49 |

